![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
| Integrated Remote System - x-IRS. | |
| Web-based surveillance anywhere | |
| Microsoft Windows XP (and Higher ) | |
| Remote management | |
| Remote monitoring | |
| Remote playback | |
| Remote search | |
| Remote backup | |
| MONITORING | ||
| Video Input | Composite: 4 x BNC | |
| Video Output | 2 x Composite (1 x CRT / 1 x SPOT), 1 x VGA | |
| Display Resolution | 720x480, 720x240, 360x240 (NTSC) 720x576, 720x288, 360x288 (PAL) |
|
| Display Rate | 30, 60, 120fps (NTSC) 25, 50, 100fps (PAL) |
|
| Features | 4-Split, Sequencing (SEQ), Picture-in-Picture (PIP), Freez (FRZ) | |
| RECORDING & PLAYBACK | ||
| Compression | H.264 Hardware-Based Codec | |
| Recording Quality | 5 x Levels (Highest, High, Normal, Low, Lowest) | |
| Playback Speed | Fast Forward / Backward 2X/4X/8X/16X/32X/64X Slow Forward / Backward 1/2X,1/4X,1/8X,1/16X Play / Pause |
|
| Recording Mode | Manual, Schedule, Event(Motion Detect / Sensor) | |
| Search Mode | Date/Time, Event (Motion, Alarm, Video Loss) | |
| Features | Video Motion Detection (VMD), Digital Zoom (2X) | |
| SYSTEM | ||
| Storage | 1 x SATA HDD Slot (Up to 1TB) | |
| Data Export Medium | USB flash driver / Network | |
| HDD Management | Status, Format, Overwrite | |
| Features | Firmware Upgrade (USB FlashDrive) | |
| NETWORK | ||
| Connection | 1 x RJ-45 Ethernet | |
| Protocols | TCP/IP, SMTP, DHCP, DDNS, PPPoE | |
| Remote Access | Monitoring, Recording, Playback, PTZ, Search, HDD Status | |
| Remote Notification | Email Message | |
| Network Data Export | Backup, AVI, JPEG | |
| INTEGRATION | ||
| Audio In/Out | 1xRCA In, 1xRCA Out | |
| Sensor | 4 x Input / 1 x Output | |
| PTZ Control Protocols | 1 x RS-485 (Pelco D, Pelco P, etc) | |
| User Interface | On Screen Display (OSD), Front Panel Buttons, IR Remote Controller |
|
| User Group | 5 users including 1 administrator user authority selectable |
|
| OTHER | ||
| Dimensions (W x H x D) | 188mm (W) x 54mm (H) x 209mm (D) | |
| Operating Temperature | 0 ~ 45 ˚c | |
| Operating Humidity | 0~90 % | |
| Power | DC 12V | |
| Approvals | CE, FCC, MIC, RoHS, WEEE |
Image Device |
1/3" CCD sensor |
Scanning Frequency |
NTSC: 15,734KHz(H),60Hz(V); PAL: 15,625KHz(H),50Hz(V) |
Scanning System |
NTSC: 525 line 2:1 interlace PAL:625 lines 2:1 interlace |
Effective Pixels |
NTSC: 512(H) x 492(V); PAL:512(H) x 582(V) |
Electronic Shutter |
N:1/60- 1/100,000sec (Auto); P:1/50-1/100,000sec (Auto) |
Horizontal |
420 TV Lines |
White-balance |
Auto white balance (2500°K~9500°K) |
Synchronizing System |
Internal |
Sensitivity |
0.2 Lux , 0 Lux at IR on / F2.0 |
BLC |
Auto |
Signal to Noise |
More than 48dB AGC off |
AGC |
Yes |
Gamma Correction |
0.45 |
IR Distance |
10 Meters (Based on: object of view reflected IR light) |
IR LED |
LED x 23 pcs |
IR Status |
Under 10 Lux by CDS auto control |
IR View Angle |
View angle: 70? Beam spread: 40?per LED |
IR Wavelength |
850nm ? 25nm |
LED Life |
More than 10,000 hours |
Lens |
6 mm Standard (4,8mm option) |
Power Consumption |
IR on: 230mA, IR off: 70mA ?#60;/span> 5mA |
Power Supply |
12V DC 400mA ? 10% |
Temperature |
Operating: -10 to 50°C |
Video Output |
Composite 1.0 Vp-p at 75 ohm |
Construction |
Aluminum with sunshield weatherproof |
Dimensions |
54(∮) x 83(L) mm |
Weight |
350 g |
2.) Discount coupons can be entered during checkout process at the bottom of the checkout page below Shipping Calculator.










