Loading... Please wait...
|
Feature
|
![]() ![]() |
| Technical Specification | |
| Sensor MFG | 1/3" Sony Super HAD CCD |
| Picture Elements | NTSC: 768 * 494 / PAL: 752 * 582 |
| Video Sync. | INTERNAL |
| TV Lines | 540 TV-Line |
| Lens | 6.0mm |
| IR LED | 54 units |
| White Balance | Auto |
| Sensitivity | 0.2 Lux @ F2.0, 0 Lux( IR on) |
| IR Distance | 80 ft. |
| Electronic Shutter | 1/60 ~ 1/100,000 |
| SN Ratio | More than 48dB (AGC off) |
| Video Signal Output | 1 vp-p, 75 Ohms |
| AES Function | |
| Back Light Compensation | Auto |
| AGC Control | |
| Flickerless Mode | |
| Power Consumption | DC 12V @ 460mA |
| Operating Temp. | -10°C ~ 45°C |
| Dimension | 8.5 (in) x 4.5 (in) x 4.5 (in) |
Package