Loading... Please wait...
|
Feature
|
![]() ![]() |
| Technical Specification | |
| Sensor MFG | 1/3" Sony Super HAD CCD Sensor |
| Picture Elements | NTSC 542 * 492 / PAL: 542 * 582 |
| Video Sync. | INTERNAL |
| TV Lines | 480 TV-Line |
| Lens | 3.6 mm |
| IR LED | 24 units |
| White Balance | Auto |
| Sensitivity | 0.3 Lux / F1.2 |
| IR Distance | 50 ft. / 15 meters |
| Electronic Shutter | Auto 1/50 (or 1/60) ~ 1/100,000 sec |
| SN Ratio | More than 48dB (AGC off) |
| Video Signal Output | 1 vp-p, 75 Ohms |
| AES Function | Auto |
| Back Light Compensation | Auto |
| AGC Control | Auto |
| Flickerless Mode | Auto |
| Power Consumption | AC24V: 3.7W / 0.5A with IR; DC12V: 3.36W / 0.5A with IR |
| Operating Temp. | -10°C ~ 50°C |
| Dimension | 6.5 (in) x 6.5 (in) x 5.5 (in) |
Package